產(chǎn)品中心
查看更多>>
產(chǎn)品詳情:
HSZ型系列手拉葫蘆是一種使用簡易、用途廣泛,攜帶方便的手動起重機械,可用于工廠、礦山、農(nóng)業(yè)、電力、建筑的生產(chǎn)施工,碼頭、船塢、倉庫的機器安裝、貨物起吊、車輛裝卸等,尤其適用于露天及無電源作業(yè)。型號 |
HSZ 1/4 |
HSZ 1/2 |
HSZ |
HSZ 1.5 |
HSZ-A 1.5 |
HSZ-A 3 |
HSZ-A 5 |
HSZ-A 10 |
HSZ-A 15 |
HSZ-A 20 |
HSZ-A 30 |
|
起重量 T | 0.25 | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 15 | 20 | 30 | |
標準起重高度 m | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | |
試驗載荷 T | 3.1 | 6.13 | 12.25 | 19.6 | 24.5 | 39.2 | 61.25 | 122.5 | 196 | 245 | 392 | |
兩鉤間量小距離 mm | 230 | 280 | 320 | 390 | 410 | 485 | 600 | 820 | 920 | 1040 | 1390 | |
滿載時手鏈拉力 N | 114 | 210 | 330 | 390 | 330 | 390 | 420 | 450 | 475 | 450 | 475 | |
起重鏈行數(shù) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 6 | 8 | 12 | |
主要尺寸mm | A | 100 | 120 | 142 | 178 | 142 | 178 | 210 | 358 | 415 | 580 | 705 |
B | 110 | 107 | 130 | 147 | 130 | 147 | 168 | 168 | 208 | 200 | 485 | |
C | 15.5 | 23 | 27 | 31 | 35 | 39 | 45 | 57 | 57 | 75 | 75 | |
吊鉤開口尺寸mm | 18 | 26 | 30 | 34 | 38 | 42 | 48 | 65 | 65 | 85 | 85 | |
凈重 kg | 3.5 | 7 | 10 | 15 | 14 | 24 | 36 | 75 | 117 | 164 | 400 | |
裝箱毛重 kg | 4 | 10 | 13 | 20 | 18 | 30 | 45 | 89 | 170 | 214 | 520 | |
裝箱尺寸(長×寬×高) cm |
19× 15×12 |
30× 25×17 |
30× 25×19 |
40× 30×22 |
33× 30×20 |
40× 30×24 |
50× 33×25 |
60× 50×27 |
75× 49×77 |
75× 45×77 |
100× 99×90 |
|
高度每增1米所增重量kg | 0.54 | 1.5 |
1.7 |
2.3 | 2.5 | 3.7 | 5.3 | 9.7 | 14.5 |
model |
hsz-a 1/4 |
hsz-a 1/2 |
hsz-a 1 |
hsz-a 1 |
hsz-a 1/2 |
hsz-a 3 |
hsz-a 5 |
hsz-a 10 |
hsz-a 15 |
hsz-a 20 |
hsz-a 30 |
|
capacity(T) | 0.25 | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 15 | 20 | 30 | |
lift(m) | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | |
test liad (kN) | 3.1 | 6.13 | 12.25 | 19.6 | 24.5 | 39.2 | 61.25 | 122.5 | 196 | 245 | 392 | |
small amount of distance between the two hook (mm) | 230 | 280 | 320 | 390 | 410 | 485 | 600 | 820 | 920 | 1040 | 1390 | |
newton bracelet full load pull(n) | 114 | 210 | 330 | 390 | 330 | 390 | 420 | 450 | 475 | 450 | 475 | |
lifting chain lines | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 6 | 8 | 12 | |
main dimensions (mm) | a | 100 | 120 | 142 | 178 | 142 | 178 | 210 | 358 | 415 | 580 | 705 |
b | 110 | 107 | 130 | 147 | 130 | 147 | 168 | 168 | 208 | 200 | 485 | |
c | 15.5 | 23 | 27 | 31 | 35 | 39 | 45 | 57 | 57 | 75 | 75 | |
hook opening size (mm) | 18 | 26 | 30 | 34 | 38 | 42 | 48 | 65 | 65 | 85 | 85 | |
net weight (kg) | 3.5 | 7 | 10 | 15 | 14 | 24 | 36 | 75 | 117 | 164 | 400 | |
gross weight (kg) | 4 | 10 | 13 | 20 | 18 | 30 | 45 | 89 | 170 | 214 | 520 | |
carton size (L*W*H) |
19× 15×12 |
30× 25×17 |
30× 25×19 |
40× 30×22 |
33× 30×20 |
40× 30×24 |
50× 33×25 |
60× 50×27 |
75× 49×77 |
75× 45×77 |
100× 99×90 |
|
height by 1 meter per kg weight of the additional (kg) | 0.54 | 1.5 |
1.7 |
2.3 | 2.5 | 3.7 | 5.3 | 9.7 | 14.5 |